Sustainability/ESG
ESG Data
Sustainability Accounting Standards Board (SASB)
Topic | Code | Accounting Metric | Disclosure |
---|---|---|---|
Safety of Clinical Trial Participants | HC-BP-210a.1 | Discussion, by world region, of management process for ensuring quality and patient safety during clinical trials | R&D |
HC-BP-210a.2 |
Number of FDA Sponsor Inspections related to clinical trial management and pharmacovigilance that resulted in: (2)Official Action Indicated (OAI) |
– | |
HC-BP-210a.3 | Total amount of monetary losses as a result of legal proceedings associated with clinical trials in developing countries | The Group does not operate clinical trials in developing countries | |
Access to Medicines | HC-BP-240a.1 | Description of actions and initiatives to promote access to healthcare products for priority diseases and in priority countries as defined by the Access to Medicine Index | The Group does not operate in priority diseases or countries |
HC-BP-240a.2 | List of products on the WHO List of Prequalified Medicinal Products as part of its Prequalification of Medicines Program (PQP) | No products are included in the PQP | |
Affordability & Pricing | HC-BP-240b.1 | Number of settlements of Abbreviated New Drug Application (ANDA) litigation that involved payments and/or provisions to delay bringing an authorized generic product to market for a defined time period | – |
HC-BP-240b.2 | Percentage change in: (1) average list price and (2) average net price across U.S. product portfolio compared to previous year | Weighted average list price and net price changes were both 1% compared to the previous reporting period. | |
HC-BP-240b.3 | Percentage change in: (1) list price and (2) net price of product with largest increase compared to previous year | – | |
Drug Safety | HC-BP-250a.1 | List of products listed in the U.S. Food and Drug Administration’s (FDA) MedWatch Safety Alerts for Human Medical Products database | Referenced on the FDA’s adverse event reporting website MedWatch: The FDA Safety Information and Adverse Event Reporting Program | HC-BP-250a.2 | Number of fatalities associated with products as reported in the FDA Adverse Event Reporting System | Referenced on the FDA’s adverse event reporting website MedWatch: The FDA Safety Information and Adverse Event Reporting Program |
HC-BP-250a.3 | Number of recalls issued; total units recalled | – | |
HC-BP-250a.4 | Total amount of product accepted for takeback, reuse, or disposal | – | |
HC-BP-250a.5 | Number of FDA enforcement actions taken in response to violations of current Good Manufacturing Practices (cGMP), by type | – | |
Counterfeit Drugs | HC-BP-260a.1 | Description of methods and technologies used to maintain traceability of products throughout the supply chain and prevent counterfeiting | Technology Application: Using advanced barcode technology and drug regulatory codes, drugs are uniquely identified to achieve rapid tracking and verification. Traceability system: Establish a data collection system and traceability database to record and store drug information in real time and support full-chain traceability. |
HC-BP-260a.2 | Discussion of process for alerting customers and business partners of potential or known risks associated with counterfeit product | Immediate notifications through email, phone, and official website, providing detailed guidance to enhance risk awareness and maintain market order and consumer rights. | |
HC-BP-260a.3 | Number of actions that led to raids, seizure, arrests, and/or filing of criminal charges related to counterfeit products | – | |
Ethical Marketing | HC-BP-270a.1 | Total amount of monetary losses as a result of legal proceedings associated with false marketing claims | No incidents of legal actions related to false marketing occurred during the reporting period. |
HC-BP-270a.2 | Description of code of ethics governing promotion of off-label use of products | We firmly believe that ethical marketing is not only a manifestation of corporate social responsibility, but also the key to maintaining brand reputation and consumer trust. We are committed to ensuring that medical professionals and consumers receive authentic and reliable product information through transparent and accurate information delivery. The company has formulated a strict code of ethics: it clearly stipulates that off-label use of products shall not be promoted, and products are promoted only within the scope of approved indications to ensure the accuracy and legality of information. At the same time, transparent and accurate information delivery is carried out to medical professionals to avoid any form of misleading or exaggerated publicity. We regularly conduct ethics training and compliance reviews for our marketing team to enhance the ethical awareness and compliance capabilities of team members and ensure that they always follow the company’s code of ethics. During the reporting period, no legal incidents occurred due to false marketing statements. |
|
Employee Recruitment, Development & Retention | HC-BP-330a.1 | Discussion of talent recruitment and retention efforts for scientists and research and development personnel | Diversified recruitment channels:We recruit through various means such as open recruitment, talent recommendation and internal employee competition to ensure the wide dissemination of recruitment information and the introduction of outstanding talents. Strict background check:We conduct background checks on all candidates to ensure that the information they provide is true and valid and meets the company’s requirements. Fair recruitment process:We make hiring decisions based on the candidate’s comprehensive qualities and job matching, and clearly inform the hiring results and employment requirements through the “Employment Notice”. Comprehensive onboarding training: After new employees join the company, we will provide them with comprehensive induction training, including company culture, rules and regulations, job responsibilities, etc., to help them quickly integrate into the company. Complete onboarding procedures:We handle the onboarding procedures for new employees, including signing labor contracts, opening company system accounts, establishing employee files, etc., to ensure that their legal rights and interests are protected. Continuous learning and development:We encourage employees to continue learning and developing, and provide them with rich training resources and career development opportunities to help them realize their personal value. |
HC-BP-330a.2 | (1) Voluntary and (2) involuntary turnover rate for : (a)executives/senior managers, (b)mid-level managers, (c)professionals, and (d)all others |
2023 (1)(a)0% (b)10% (c)0% (d)0% (2)0% |
|
Business Ethics | HC-BP-510a.1 | Total monetary losses from legal proceedings concerning corruption and bribery | – |
HC-BP-510a.2 | Description of code of ethics governing interactions with health care professionals | We strive to ensure that healthcare professionals and consumers receive reliable and authentic product information through transparent and accurate communication. Our company has established strict ethical standards, explicitly stating that off-label use will not be promoted and that product promotions will be conducted only within the scope of approved indications and uses. These measures are designed to ensure the accuracy and legality of the information provided. Simultaneously, we deliver transparent and precise information to healthcare professionals to avoid misunderstandings or exaggerated claims. To enhance the ethical awareness and compliance capabilities of our team members, we conduct regular ethics training sessions and compliance reviews for our marketing teams, ensuring that they consistently adhere to the company’s ethical standards. |
|
Activity Metrics | HC-BP-000.A | Number of patients treated | – |
HC-BP-000.B | Number of drugs in portfolio and R&D | Product Pipelines |
Employee Status
Unit | 2023 | 2024 | |
---|---|---|---|
Total Employees | People | 15 | 15 |
Male Employees | People | 7 | 5 |
Female Employees | People | 8 | 10 |
Foreign Employees (out of total) |
People | 2 | 3 |
Managers (including executives) | People | 5 | 4 |
Male Managers | People | 3 | 2 |
Female Managers | People | 2 | 2 |
Percentage of Female Employees | % | 53 | 67 |
Percentage of Female Managers | % | 40 | 50 |
Turnover Rate | % | 10 | 13 |